Adobe Stock
Adobe Stock
Of the 676 subsidies provided, the largest was for BTN of Oregon, Inc., which received $601,915 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Polk County farmer was $5 to Mike Fordyce.
There were 257 fewer subsidies than the year before, and the total value of the subsidies fell by $4,734,198.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
BTN of Oregon, Inc. | $601,915 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $710,662 |
Riddell Farms, Inc. | $321,214 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $400,155 |
G & C Farms, Inc. | $266,186 | NAP Regular Web-Based Program | $344,521 |
Willamette Valley Farms, LLC | $246,473 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $275,487 |
Rainbow Hill Ranch, Inc. | $226,592 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $253,702 |
Sandau Enterprises, Inc. | $216,093 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $219,456 |
Matt Roth Farms, LLC | $211,374 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $243,934 |
Capitol Farms, Inc. | $186,766 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $186,766 |
Sodbuster Farms, Inc. | $176,346 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $176,464 |
Gehring Farms | $168,840 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $168,840 |
Kirk C. Fast | $136,967 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $137,337 |
Denny L. Wilfong | $135,114 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $135,114 |
Five Oak Farms, LLC | $130,896 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $134,668 |
Sterling Seed Company, LLC | $127,533 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $127,533 |
Jensen Family Farms, LLC | $121,027 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $124,285 |
BTN of Oregon, Inc. | $108,747 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $710,662 |
Mike D. Thompson | $99,204 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $99,204 |
Hamilton Ranch, LLC | $97,330 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $241,775 |
Pacific Farms Company, LLC | $89,318 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $98,785 |
Elmer Stoller Farms, Inc. | $79,917 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $96,507 |
Hamilton Ranch, LLC | $78,985 | Livestock Forage Disaster Program | $241,775 |
Cristom Vineyards, Inc. | $73,326 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $95,735 |
Leo Mulkey, Inc. | $69,727 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,727 |
Randy Rohde | $69,449 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,449 |
G & C Farms, Inc. | $68,201 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $344,521 |
Dustin Wilfong | $65,144 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,636 |
Foulke Family Farm, Inc. | $58,757 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,757 |
Quiring Farms, LLC | $54,930 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,212 |
Oregon Hazelnut Orchards, Inc. | $53,498 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,498 |
Paul Mulkey Jr. | $51,374 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $51,374 |
Gahlsdorf Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Howard E. Schwanke | $48,250 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $80,479 |
Majestic Oak Farm, Inc. | $47,502 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,502 |
Jay H. Thompson | $46,420 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,420 |
JD Kirk & Sons, Inc. | $45,889 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,889 |
S&a Farms, LLC | $45,773 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,773 |
THV, Corp. | $45,511 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,511 |
Henry Hazenberg Living Trust | $44,675 | Dairy Margin Coverage Program | $48,211 |
Donal G. MacCarthy | $41,439 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $42,192 |
Randall L Steffen | $40,638 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,416 |
Hal Stapleton Jr. | $40,346 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $42,003 |
Mike Fordyce | $38,596 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $42,612 |
Douglas L. Fast | $38,485 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,296 |
Timothy Thompson | $38,261 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,315 |
Femgar Farms, LLC | $37,449 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $37,449 |
Dean L. Freeborn | $37,056 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $49,265 |
William S. Stapleton | $35,840 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,355 |
Marx Family Farms, Inc. | $35,249 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,269 |
Jim Roth Farms, Inc. | $35,234 | Emergency Conservation Program Cost Share | $67,993 |
Riddell Farms, Inc. | $35,135 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $400,155 |
Hamilton Ranch, LLC | $33,569 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $241,775 |
Matt Roth Farms, LLC | $32,560 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $243,934 |
Hamilton Ranch, LLC | $31,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $241,775 |
Windy Ridge Partners | $31,122 | Conservation Reserve Program Payment - Annual Rental | $39,229 |
K C Scott Family Partnership, Ltd. | $29,464 | Conservation Reserve Program Payment - Annual Rental | $29,464 |
Valley Industrial Services, LLC | $28,970 | Price Loss Coverage Program | $29,912 |
Rickreall Dairy, LLC | $28,920 | Agricultural Risk Coverage Program - County | $149,746 |
Jim Roth Farms, Inc. | $28,900 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $67,993 |
Kurt Metzger | $28,275 | Emergency Conservation Program Cost Share | $28,275 |
KBK Farms | $27,880 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,874 |
D F Blake Farms, LLC | $27,057 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,057 |
5-H Farms, LLC | $25,920 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,147 |
Kelly G. Gordon | $24,726 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,766 |
Coffman Farms, LLC | $22,669 | Emergency Assist Livestock Bees Fish (ELAP) Program | $22,669 |
Joshua Thomas Brawley | $22,658 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,658 |
Daniel Kalugin | $22,650 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,650 |
Kathleen M. Hadley | $20,505 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,588 |
Patricia Duncan | $20,491 | Conservation Reserve Program Payment - Annual Rental | $20,491 |
Claude Freeborn | $20,192 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,279 |
Riddell Farms, Inc. | $19,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $400,155 |
Platts Oak Hill Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,758 |
Platts Turner Farm, LLC | $16,699 | Dairy Margin Coverage Program | $121,008 |
Rickreall Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $149,746 |
Diamond Valley Dairy | $16,699 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $16,699 | Dairy Margin Coverage Program | $130,715 |
Richard J. Hari | $16,655 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,482 |
Tony Heide | $16,458 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,667 |
Stan Seifer | $15,760 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,572 |
Windy Ridge Acres, LLC | $15,559 | Conservation Reserve Program Payment - Annual Rental | $21,163 |
L. C. And Ruth Swanson Family Ranch, LLC | $15,288 | Conservation Reserve Program Payment - Annual Rental | $15,288 |
Platts Oak Hill Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,758 |
Platts Turner Farm, LLC | $15,009 | Dairy Margin Coverage Program | $121,008 |
Rickreall Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $149,746 |
Diamond Valley Dairy | $15,009 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $15,009 | Dairy Margin Coverage Program | $130,715 |
Katy Coba | $13,847 | Conservation Reserve Program Payment - Annual Rental | $18,279 |
Marshall Coba | $13,847 | Conservation Reserve Program Payment - Annual Rental | $18,279 |
Cristom Vineyards, Inc. | $13,806 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $95,735 |
Willamette Legacy Cellars, Inc. | $13,699 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,699 |
Kimberly N. Landers | $13,099 | Conservation Reserve Program Payment - Annual Rental | $25,517 |
Lamb Family Revocable Living Trust | $13,033 | Conservation Reserve Program Payment - Annual Rental | $13,033 |
Geer Blueberries, LLC | $12,889 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,889 |
Platts Oak Hill Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $120,758 |
Platts Turner Farm, LLC | $12,888 | Dairy Margin Coverage Program | $121,008 |
Rickreall Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $149,746 |
Diamond Valley Dairy | $12,888 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $12,888 | Dairy Margin Coverage Program | $130,715 |
Platts Oak Hill Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,758 |
Platts Turner Farm, LLC | $12,809 | Dairy Margin Coverage Program | $121,008 |
Rickreall Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $149,746 |
Diamond Valley Dairy | $12,809 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $12,809 | Dairy Margin Coverage Program | $130,715 |
Andrey Kalugin | $12,454 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,454 |
Platts Oak Hill Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $120,758 |
Platts Turner Farm, LLC | $11,945 | Dairy Margin Coverage Program | $121,008 |
Rickreall Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $149,746 |
Diamond Valley Dairy | $11,945 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $11,945 | Dairy Margin Coverage Program | $130,715 |
Howard E. Schwanke | $11,768 | Price Loss Coverage Program | $80,479 |
Willamette Valley Farms, LLC | $11,584 | Price Loss Coverage Program | $275,487 |
Redhawk Winery, Inc. | $11,430 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,430 |
Bjorn Farm, LLC | $11,423 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,423 |
Bret Haury | $11,169 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,702 |
John William Lekkerkerker | $11,005 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,005 |
Walkdale Farms, LLC | $10,913 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,913 |
Riddell Farms, Inc. | $10,793 | Price Loss Coverage Program | $400,155 |
Robert Furer | $10,548 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,548 |
Platts Oak Hill Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $120,758 |
Platts Turner Farm, LLC | $10,255 | Dairy Margin Coverage Program | $121,008 |
Rickreall Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $149,746 |
Diamond Valley Dairy | $10,255 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $10,255 | Dairy Margin Coverage Program | $130,715 |
Platts Oak Hill Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $120,758 |
Platts Turner Farm, LLC | $10,098 | Dairy Margin Coverage Program | $121,008 |
Rickreall Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $149,746 |
Diamond Valley Dairy | $10,098 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $10,098 | Dairy Margin Coverage Program | $130,715 |
Platts Oak Hill Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $120,758 |
Platts Turner Farm, LLC | $10,059 | Dairy Margin Coverage Program | $121,008 |
Rickreall Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $149,746 |
Diamond Valley Dairy | $10,059 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $10,059 | Dairy Margin Coverage Program | $130,715 |
Cooper Hollow Vineyards, LLC | $10,019 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,019 |
Howard E. Schwanke | $9,610 | Conservation Reserve Program Payment - Annual Rental | $80,479 |
Kimberly N. Landers | $9,562 | Conservation Reserve Program Payment - Annual Rental | $25,517 |
Douglas L. Fast | $9,489 | Price Loss Coverage Program | $57,296 |
Platts Oak Hill Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $120,758 |
Platts Turner Farm, LLC | $9,273 | Dairy Margin Coverage Program | $121,008 |
Diamond Valley Dairy | $9,273 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $9,273 | Dairy Margin Coverage Program | $130,715 |
Left Coast Cellars, LLC | $9,087 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,087 |
G & C Farms, Inc. | $9,045 | Price Loss Coverage Program | $344,521 |
William A. Kuenzi | $8,984 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,043 |
5 Iron Farms, Inc. | $8,949 | Emergency Conservation Program Cost Share | $9,288 |
Randall L Steffen | $8,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,416 |
Todd Ditchen | $8,938 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,938 |
Matthew Lee Espe | $8,827 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,309 |
Thomas Robert Burger | $8,752 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,038 |
Claude Freeborn | $8,730 | Price Loss Coverage Program | $31,279 |
Howard E. Schwanke | $8,608 | Price Loss Coverage Program | $80,479 |
Platts Oak Hill Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $120,758 |
Platts Turner Farm, LLC | $8,605 | Dairy Margin Coverage Program | $121,008 |
Rickreall Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $149,746 |
Diamond Valley Dairy | $8,605 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $8,605 | Dairy Margin Coverage Program | $130,715 |
Cristom Vineyards, Inc. | $8,603 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $95,735 |
Rainbow Hill Ranch, Inc. | $8,412 | Price Loss Coverage Program | $253,702 |
Cubanisimo Vineyards, Inc. | $8,134 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,134 |
Windy Ridge Partners | $8,107 | Conservation Reserve Program Payment - Annual Rental | $39,229 |
Kyle Dean Schurter | $7,916 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,201 |
Harold Depriest Test Trust | $7,876 | Conservation Reserve Program Payment - Annual Rental | $10,942 |
Rickreall Dairy, LLC | $7,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,746 |
Farm Service Agency/Commodity Credit Corporation | $7,756 | Dairy Margin Coverage Program | $52,579 |
Paul Treanor | $7,711 | Conservation Reserve Program Payment - Annual Rental | $7,711 |
Terry Gene Stutzman | $7,637 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,150 |
Kendall P. Cates | $7,509 | Conservation Reserve Program Payment - Annual Rental | $9,509 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $7,500 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $52,579 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $52,579 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $52,579 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $52,579 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $52,579 |
Beverly Paprocki Living Trust | $7,453 | Conservation Reserve Program Payment - Annual Rental | $18,065 |
Beverly Paprocki Living Trust | $7,453 | Conservation Reserve Program Payment - Annual Rental | $18,065 |
Willamette Valley Farms, LLC | $7,333 | Price Loss Coverage Program | $275,487 |
Elmer Stoller Farms, Inc. | $7,327 | Price Loss Coverage Program | $96,507 |
Quiring Farms, LLC | $7,138 | Price Loss Coverage Program | $71,212 |
April Miller-Lepage | $6,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,385 |
Vickie A. Michels | $6,681 | Conservation Reserve Program Payment - Annual Rental | $7,627 |
Schurter Enterprises, LLC | $6,457 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,457 |
Dean L. Freeborn | $6,283 | Price Loss Coverage Program | $49,265 |
Duane Olson Farms, Inc. | $6,271 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,886 |
Helen J Gordon Revocable Family Trust | $6,199 | Conservation Reserve Program Payment - Annual Rental | $7,786 |
Christine - Christine L Straughan Trust Straughan | $6,109 | Conservation Reserve Program Payment - Annual Rental | $10,450 |
Anatoly A. Basargin | $6,057 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,057 |
Green Valley Farm No Till Service, LLC | $5,976 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,976 |
Vernon Esplin | $5,901 | Conservation Reserve Program Payment - Annual Rental | $5,901 |
Roger Loop | $5,716 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,640 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $52,579 |
Donald W Mantie | $5,390 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,899 |
Willamette Valley Farms, LLC | $5,363 | Price Loss Coverage Program | $275,487 |
Riddell Farms, Inc. | $5,057 | Price Loss Coverage Program | $400,155 |
Michelle a Burger | $4,876 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,876 |
April Miller-Lepage | $4,675 | Price Loss Coverage Program | $11,385 |
June Stapleton | $4,664 | Price Loss Coverage Program | $4,664 |
Rainbow Hill Ranch, Inc. | $4,596 | Price Loss Coverage Program | $253,702 |
Daniel W. Smith | $4,455 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,240 |
Zenith Vineyard, LLC | $4,414 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,414 |
Curtiss R Richmond Revoc Trustee | $4,385 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,259 |
Shirley Johnson | $4,370 | Conservation Reserve Program Payment - Annual Rental | $4,370 |
Ronald G. Smith | $4,276 | Conservation Reserve Program Payment - Annual Rental | $5,571 |
Katy Coba | $4,263 | Conservation Reserve Program Payment - Annual Rental | $18,279 |
Marshall Coba | $4,263 | Conservation Reserve Program Payment - Annual Rental | $18,279 |
Randall L Steffen | $4,210 | Price Loss Coverage Program | $57,416 |
Douglas L. Fast | $4,153 | Price Loss Coverage Program | $57,296 |
Dino Marinelli | $4,110 | Conservation Reserve Program Payment - Annual Rental | $5,537 |
Windy Ridge Acres, LLC | $4,053 | Conservation Reserve Program Payment - Annual Rental | $21,163 |
E. Harold Schipporeit | $4,046 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,046 |
Robert Harrison Jones R and B Jones Trust | $4,041 | Conservation Reserve Program Payment - Annual Rental | $4,041 |
Mark Royer | $3,979 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,979 |
Ross Norton | $3,956 | Conservation Reserve Program Payment - Annual Rental | $5,534 |
Dwayne E. Aas | $3,922 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,556 |
Diamond Valley Dairy | $3,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,074 |
Curtiss R Richmond Revoc Trustee | $3,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,259 |
Diamond Valley Dairy | $3,842 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $3,842 | Dairy Margin Coverage Program | $130,715 |
Kristin Nelson S. Graham | $3,830 | Price Loss Coverage Program | $5,716 |
Diana C. Blair | $3,710 | Conservation Reserve Program Payment - Annual Rental | $3,710 |
Mary Ruckman Bennett | $3,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,746 |
Carolyn M Stump Residuary Trust | $3,608 | Conservation Reserve Program Payment - Annual Rental | $3,608 |
David G. Stump | $3,608 | Conservation Reserve Program Payment - Annual Rental | $3,608 |
Miersma Family Trust | $3,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,715 |
Henry Hazenberg Living Trust | $3,536 | Dairy Margin Coverage Program | $48,211 |
Curtiss R Richmond Revoc Trustee | $3,508 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,259 |
Marx Family Farms, Inc. | $3,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,269 |
Rainbow Hill Ranch, Inc. | $3,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $253,702 |
Marjorie Horst | $3,302 | Conservation Reserve Program Payment - Annual Rental | $3,302 |
Douglas L. Fast | $3,256 | Price Loss Coverage Program | $57,296 |
Pacific Farms Company, LLC | $3,238 | Price Loss Coverage Program | $98,785 |
Elmer Stoller Farms, Inc. | $3,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,507 |
Harold Depriest Test Trust | $3,066 | Conservation Reserve Program Payment - Annual Rental | $10,942 |
Thomas J. Johnson | $3,043 | Conservation Reserve Program Payment - Annual Rental | $3,049 |
Sue Druffel | $3,036 | Price Loss Coverage Program | $6,778 |
Roger Loop | $2,993 | Price Loss Coverage Program | $10,640 |
Renae L. Kowitz | $2,956 | Emergency Conservation Program Stafford Cost Share | $2,956 |
Michael A. Atherton | $2,941 | Conservation Reserve Program Payment - Annual Rental | $2,941 |
Kathleen M. Hadley | $2,893 | Price Loss Coverage Program | $24,588 |
Platts Oak Hill Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $120,758 |
Platts Turner Farm, LLC | $2,868 | Dairy Margin Coverage Program | $121,008 |
Rickreall Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $149,746 |
Diamond Valley Dairy | $2,868 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $2,868 | Dairy Margin Coverage Program | $130,715 |
Majestic Nut and Vine, LLC | $2,859 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,859 |
Kimberly N. Landers | $2,856 | Conservation Reserve Program Payment - Annual Rental | $25,517 |
Sharon Hanford-Beach - Sharon Hanford-Beach Rev LV | $2,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,960 |
Curtiss R Richmond Revoc Trustee | $2,824 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,259 |
Diamond Valley Dairy | $2,823 | Dairy Margin Coverage Program | $131,074 |
Miersma Family Trust | $2,823 | Dairy Margin Coverage Program | $130,715 |
Rainbow Hill Ranch, Inc. | $2,804 | Price Loss Coverage Program | $253,702 |
Dahr FRY | $2,776 | Emergency Conservation Program Cost Share | $2,929 |
Randall S. Fisher | $2,759 | Conservation Reserve Program Payment - Annual Rental | $2,759 |
Leonard L. Gilson | $2,757 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,851 |
Richard J. Hari | $2,757 | Price Loss Coverage Program | $19,482 |
Elmer Stoller Farms, Inc. | $2,721 | Price Loss Coverage Program | $96,507 |
Quiring Farms, LLC | $2,682 | Price Loss Coverage Program | $71,212 |
Duane W. Cummins | $2,645 | Livestock Forage Disaster Program | $2,645 |
Dean L. Freeborn | $2,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,265 |
Olin S. Allen III | $2,604 | Emergency Conservation Program Cost Share | $2,954 |
Mueller Farm, LLC | $2,596 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,596 |
Quiring Farms, LLC | $2,532 | Price Loss Coverage Program | $71,212 |
Carol J. Maynard | $2,527 | Price Loss Coverage Program | $4,131 |
Oak Lane FMS, Inc. | $2,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,386 |
