This is less than a one percent rise in Marion County’s population, from 346,202 in 2020 to 347,119 in 2021.
Marion County had the fifth largest population in Oregon in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Oregon Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Crook County | 24,923 | 25,739 | 3.3% |
Deschutes County | 199,355 | 204,801 | 2.7% |
Jefferson County | 24,518 | 25,068 | 2.2% |
Wallowa County | 7,387 | 7,545 | 2.1% |
Sherman County | 1,872 | 1,907 | 1.9% |
Clatsop County | 41,089 | 41,810 | 1.8% |
Lake County | 8,149 | 8,276 | 1.6% |
Polk County | 87,863 | 89,164 | 1.5% |
Harney County | 7,491 | 7,575 | 1.1% |
Tillamook County | 27,471 | 27,748 | 1% |
Klamath County | 69,504 | 70,164 | 0.9% |
Baker County | 16,689 | 16,847 | 0.9% |
Morrow County | 12,191 | 12,303 | 0.9% |
Benton County | 95,167 | 96,017 | 0.9% |
Columbia County | 52,631 | 53,074 | 0.8% |
Lincoln County | 50,472 | 50,862 | 0.8% |
Curry County | 23,503 | 23,683 | 0.8% |
Linn County | 128,936 | 129,839 | 0.7% |
Grant County | 7,223 | 7,272 | 0.7% |
Douglas County | 111,235 | 111,978 | 0.7% |
Hood River County | 23,943 | 24,057 | 0.5% |
Wasco County | 26,611 | 26,726 | 0.4% |
Yamhill County | 107,832 | 108,239 | 0.4% |
Josephine County | 88,105 | 88,346 | 0.3% |
Malheur County | 31,608 | 31,693 | 0.3% |
Marion County | 346,202 | 347,119 | 0.3% |
Union County | 26,149 | 26,212 | 0.2% |
Coos County | 64,887 | 64,999 | 0.2% |
Jackson County | 223,394 | 223,734 | 0.2% |
Clackamas County | 422,160 | 422,537 | 0.1% |
Lane County | 382,940 | 383,189 | 0.1% |
Washington County | 600,689 | 600,811 | 0% |
Umatilla County | 80,011 | 79,988 | 0% |
Wheeler County | 1,457 | 1,451 | -0.4% |
Gilliam County | 2,016 | 2,005 | -0.5% |
Multnomah County | 815,871 | 803,377 | -1.5% |
ORGANIZATIONS IN THIS STORY
City of Sublimity• Marion• City of Hubbard• Mehama• City of Turner• City of Keizer• City of St. Paul• City of Detroit• City of Stayton• Hayesville• City of Scotts Mills• City of Mount Angel• City of Woodburn• Butteville• City of Jefferson• City of Aumsville• City of Aurora• Labish Village• City of Silverton• Four Corners• City Of Gervais• Brooks• City Of Donald
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.