There were 16 companies in cities associated with Polk County, Oregon, that received 16 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 6.7% increase over the number of companies inspected in the previous year, when 15 companies received 15 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 14 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (87.5%). One should take voluntary action to correct the organization’s management operations (6.3%). Additionally, one company had to take regulatory and/or administrative actions (6.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Bethel Springs Farm, LLC | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Blue Heron Farm, LLC | Food and Cosmetics | 06/25/2025 | No Action Indicated (NAI) |
| Gehring Farms, LLC | Food and Cosmetics | 07/22/2025 | Voluntary Action Indicated (VAI) |
| Granite Ridge Farms, LLC | Food and Cosmetics | 07/21/2025 | No Action Indicated (NAI) |
| Left Coast Surgical – Salem, Inc. | Biologics | 02/12/2025 | No Action Indicated (NAI) |
| Lucky Crow Farm, LLC | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Mantie Farm | Food and Cosmetics | 08/01/2025 | No Action Indicated (NAI) |
| Minto Island Tea Company, LLC | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| Ochoa’s Queseria, LLC | Food and Cosmetics | 03/17/2025 | No Action Indicated (NAI) |
| Pan-American Berry Growers, LLC | Food and Cosmetics | 07/28/2025 | No Action Indicated (NAI) |
| Raw Advantage Processing, LLC | Veterinary | 07/18/2025 | No Action Indicated (NAI) |
| Reser’s Fine Foods, Inc. | Food and Cosmetics | 07/09/2025 | No Action Indicated (NAI) |
| Reyes & Sons Farm, LLC | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Salem Health | Biologics | 04/04/2025 | No Action Indicated (NAI) |
| Sandy Ridge Berry Farms, LLC | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| Schlechter Farms, Inc. | Food and Cosmetics | 12/19/2025 | Official Action Indicated (OAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



