There were 51 lawyers with active licenses to practice in Marion County as of January, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Alan G Hanson | 972780 | – |
| Albino Vela | 870940 | – |
| Anna A Jones | 192108 | – |
| Azanet N Hayden | 203816 | – |
| Carmen Mulrooney | 024580 | – |
| Christopher Mark Killmer | 211550 | – |
| Colm Willis | 154481 | – |
| D Neal Peton | 074912 | – |
| David C Angyal | 105775 | – |
| David Sinclair Bales | 214382 | – |
| Dennis Michael Mills | 721698 | – |
| Donald M Kelley | 741703 | – |
| Douglas C Brown | 760765 | – |
| Dr. Anthony J Rosilez | 961430 | – |
| Eli A Justman | 134001 | – |
| Eric M Wilborn | 041154 | – |
| Heather O Gilmore | 902720 | – |
| Howard Russell | 942227 | – |
| James L Casteel | 712013 | – |
| James L McGehee | 800794 | – |
| Jason M Pistacchio | 003552 | – |
| Jason R Poss | 104831 | – |
| Jean M Fischer | 852697 | – |
| Jennifer L Tiger | 990890 | – |
| Job Valverde | 824171 | – |
| Kirk A Schmidtman | 763232 | – |
| Lance N Wessell | 924994 | – |
| Lauren K Grace | 215120 | – |
| Leland R Berger | 830201 | – |
| Matthew L Sowa | 034617 | – |
| McKenzie Holden Granum | 153435 | – |
| Michael S Elliott | 075753 | – |
| Nancy Grigorieff | 960677 | – |
| Nargess Shadbeh | 853284 | – |
| Nicholas J Hennemann | 142307 | – |
| Owen W Von Flue | 024756 | – |
| Patrick E Doyle | 950706 | – |
| Philip T Kelley | 772459 | – |
| Phillip R Iverson | 143464 | – |
| Rachel D Bridges | 002127 | – |
| Rebeca Lopez-Franco | 224457 | – |
| Richard M Walsh | 863138 | – |
| Robert D Herndon | 680731 | – |
| Rosalie C Westenskow | 145620 | – |
| Ross A Day | 002395 | – |
| Shanae M Jung | 211124 | – |
| Timothy W Wilson | 794493 | – |
| Veronica Digman-McNassar | 120792 | – |
| Victor J Hoffer | 923379 | – |
| Warren S Nickerson | 040947 | – |
| Yasha Renner | 134681 | – |


