There were 67 lawyers with active licenses to practice in Polk County as of the first quarter of 2025, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of April 2024, the average salary for a lawyer in Oregon is around $103,641 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Aaron D. Felton | 943036 | – |
| Abigail Fitts | 163819 | – |
| Andrew G. Bridge | 194937 | – |
| Anna Wutte | 245311 | – |
| Anthony B. James | 052924 | – |
| Betsy R. Shepherd | 172670 | – |
| Bradley M. Weyer | 151570 | – |
| Brandon Michael Horvath | 080855 | – |
| Byron Mark Shinkle | 071718 | – |
| Caroline M. Floyd | 203064 | – |
| Charles A. Waters | 136198 | – |
| Christopher L. Johnson | 190504 | – |
| Connor J. Amundson | 223480 | – |
| Daniel M. Foutz | 240458 | – |
| Daniel P. Howell | 191661 | – |
| Emily Marie Denniston | 233129 | – |
| Gabriela Perez-Mendoza | 206798 | – |
| Garrett A. Lewellen | 214439 | – |
| Gennifer Goldstein | 233334 | – |
| Gerald R. Tipton | 794200 | – |
| Gregory V. Goebel | 194952 | – |
| Jack H. Fields | 212700 | – |
| Jack R. Bird | 831565 | – |
| Jacob Benjamin Piehl | 076279 | – |
| James F. Healy | 792621 | – |
| Jennifer D. Potter | 065158 | – |
| Jennifer L. Dorsey | 244526 | – |
| Jessica E. Watkins | 215524 | – |
| Jocelyn West Dalke | 042620 | – |
| Jordan R. Farnsworth | 191567 | – |
| Karen E. Saul | 833151 | – |
| Kathleen L. Gregory | 224084 | – |
| Kaylee J. Hudson | 241472 | – |
| Kelsey Huber | 231311 | – |
| Kristin A. Lane | 002997 | – |
| Kyle A. Dundas | 193534 | – |
| Lane P. Shetterly | 813724 | – |
| Laura Hartt | 035315 | – |
| Leslie D. Howell | 083401 | – |
| Lynda D. Olson | 793724 | – |
| Matthew L. Jarvis | 071345 | – |
| Matthew T. Wilson | 151610 | – |
| Michael Philip Levine | 120509 | – |
| Monte S. Campbell | 944984 | – |
| Morgan B. Smith | 075406 | – |
| Neil P. Halttunen | 206806 | – |
| Norman R. Hill | 943409 | – |
| Pegga M. Mosavi-Hecht | 224575 | – |
| Peter J. Meza | 890948 | – |
| Rachel Lee Hytken | 095671 | – |
| Rafael A. Caso | 073612 | – |
| Ravyn L. Goss | 206229 | – |
| Rebecca M. Sexton | 862834 | – |
| Roger W. Bivans | 240703 | – |
| Sarah A. Donch | 241267 | – |
| Scott Howell | 992859 | – |
| Shannon L. Clausen | 223774 | – |
| Shreedhar Rajnikant Patel | 236291 | – |
| Stan W. Butterfield | 040535 | – |
| Steven Ray Walls | 974258 | – |
| Thad D. Spalding | 162906 | – |
| Timothy R. Park | 034180 | – |
| Todd R. Bevans | 092840 | – |
| Trinity Minahan | 241623 | – |
| Venu Nair | 241124 | – |
| Victoria C. Clark | 231177 | – |
| Wyeth J.J. Holman | 213447 | – |



