There were 138 lawyers with active licenses to practice in Yamhill County as of March, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Aaron Michael Stone | 184499 | – |
| Abraham Lloyd Hanson | 093745 | – |
| Alexa J Corzine | 213906 | – |
| Alexis A Bishop Stern | 090873 | – |
| Allison L A Rude | 215041 | – |
| Andie R Harrison-Doherty | 215026 | – |
| Andrew A Jones | 040757 | – |
| Andrew H Graham | 052702 | – |
| Andrew J Jenkins | 226717 | – |
| Ava E Bartley | 972360 | – |
| Benjamin L Donner | 163730 | – |
| Billie J Eidson | 014928 | – |
| Bradley C Berry | 800153 | – |
| Bradley C Holbrook | 225432 | – |
| Brenda R Winikka | 044570 | – |
| Brent J Goodfellow | 033277 | – |
| Brian I Branch | 073375 | – |
| Bryan D Pereboom | 192258 | – |
| Candice L Nix | 221640 | – |
| Carol J Fredrick | 883705 | – |
| Carol J Prause | 882903 | – |
| Caroline Moore | 165888 | – |
| Caroline L Skuzeski | 954140 | – |
| Catherine A Wright | 000831 | – |
| Christian F Boenisch | 972170 | – |
| Christopher E Perea | 181532 | – |
| Christopher W Brown | 022615 | – |
| Claire E Davis | 231730 | – |
| Cole Delcambre | 246327 | – |
| Cynthia Kaufman Noble | 923995 | – |
| Cynthia L Easterday | 893605 | – |
| Damon L Vickers | 924890 | – |
| Daniel C Cuppett | 101651 | – |
| Daniel C Fan | 191550 | – |
| David A Ligtenberg | 232761 | – |
| David G Hansen | 080776 | – |
| Demetri Tsohantaridis | 062293 | – |
| Denise M Farag | 922989 | – |
| Diane F Wiscarson | 964824 | – |
| Dianne Lynn Haugeberg | 035171 | – |
| Donald C Fuchs | 982325 | – |
| Douglas Edward Watson | 085740 | – |
| Douglas S Fredricks | 832041 | – |
| Edward A Hoeffliger | 183634 | – |
| Elana D Andrew-Flynn | 982278 | – |
| Eric J TenBrook | 974122 | – |
| Erin Casini | 245382 | – |
| Erin Robinson | 061105 | – |
| Forrest R Collins | 062999 | – |
| Frank E Stoller | 770848 | – |
| Gabrielle E Karl | 140964 | – |
| Gary G Norris | 823552 | – |
| George A Goodling | 201785 | – |
| George W Goodman | 794984 | – |
| Gregorio Aron Perez-Selsky | 101407 | – |
| Gregory T Jones | 183816 | – |
| Hayley Capener | 196373 | – |
| Heather L Davis | 213185 | – |
| Hyland Durant | 155694 | – |
| Ilona Hyett | 244312 | – |
| J Mark Lawrence | 890052 | – |
| James Workinger | 181936 | – |
| James S Anderson | 051885 | – |
| Jameson Robert Goodman | 233341 | – |
| Jason A Mitchell | 226344 | – |
| Jay A Nelson | 161470 | – |
| Jesse H Johnson Jr. | 680842 | – |
| Jill R Fox | 932721 | – |
| Jodi M Gollehon | 171047 | – |
| John Bridges | 904206 | – |
| John L Collins | 720531 | – |
| John Peter A Druckenmiller | 170958 | – |
| Joseph M Strunk | 075366 | – |
| Karin Andreen Moshier | 084267 | – |
| Karyne C Sander | 121396 | – |
| Katherine Gowell | 175542 | – |
| Kathryn Lynch | 064640 | – |
| Kenna L West | 994033 | – |
| Kiyana E Parvas | 210053 | – |
| Ladd Wiles | 964587 | – |
| Larry K Gray | 802420 | – |
| Laurie E Cantelon | 040550 | – |
| Logan Leichtman | 153729 | – |
| Lori L Coukoulis | 902397 | – |
| Mark F Bierly | 794605 | – |
| Mark G Obert | 963800 | – |
| Mark P Pihl | 901033 | – |
| Mary Ann Ivy | 185996 | – |
| Matthew F Denley | 861795 | – |
| Matthew J Lawrence | 153696 | – |
| Matthew R Fouts | 213519 | – |
| Meuy Fou Chao | 020394 | – |
| Michael C Freese | 131028 | – |
| Michael D Videtich | 084987 | – |
| Michael Gary Gunn | 821547 | – |
| Michael J Wallace | 203000 | – |
| Michael Lewis Finch | 923039 | – |
| Michael R Dolan | 195699 | – |
| Michael W Martin | 194138 | – |
| Mikayla E Wallace (Frei) | 202864 | – |
| Mrs. Jeanne Schuback | 001292 | – |
| Mrs. Julia A Newland (Schweizer) | 205743 | – |
| Nelly M Wright | 085170 | – |
| Patrick Henry Smith | 242449 | – |
| Paula Johnson Lawrence | 892850 | – |
| Phaedra E Ramsdill | 061001 | – |
| Philip W Boesche | 054431 | – |
| Richard P Brown | 073289 | – |
| Robert Brian Nichols | 161487 | – |
| Rodney K Norton | 772892 | – |
| Rudy R Lachenmeier | 752129 | – |
| Sally Ann LaJoie | 982751 | – |
| Samuel R Justice | 933247 | – |
| Sarah K Vogel | 144559 | – |
| Scott A Hodgess | 012880 | – |
| Shandra “Sam” Rissmann | 180779 | – |
| Shelly A Fogarty | 107014 | – |
| Sheridan H Rueter | 154141 | – |
| Sidonie K Winfield | 971085 | – |
| Simonne MG Weyand | 044936 | – |
| Stanley E Bunn | 730449 | – |
| Stephanie Harmon | 153467 | – |
| Stephen C Palmer | 944010 | – |
| Steven Conor Hinds | 245414 | – |
| Steven L Patterson | 893336 | – |
| Susan J Baird | 051126 | – |
| Teena M Killian | 100684 | – |
| Terence S McLaughlin | 840735 | – |
| Terry Ray Hansen | 050625 | – |
| Theodore C Coran | 822260 | – |
| Timothy J Kollas | 023510 | – |
| Tonna K Faxon | 120072 | – |
| Tyler A Daniel | 233072 | – |
| Tyler C Yeoman-Millette | 171560 | – |
| Victoria R Ernst | 206774 | – |
| Wendy E Sanderson | 983428 | – |
| Will Lathrop | 043381 | – |
| alicia kay Kay eagan | 982174 | – |



